Property Attributes
- MLS#66305875
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- Neighborhoodn/a
- Zip77447
- Style
- Year Built2013
- Taxes$ 12489
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3960
- Lot Size3.546 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BELOW Appraised Value! Welcome to this unrestricted 3.55-acre property featuring a gated entrance, a spacious 3-car garage, high ceilings, and a cozy fireplace. The home offers a study, game room, and media room, creating ideal spaces for work and entertainment. Enjoy a resort-style backyard with a sparkling pool and slide, a relaxing spa, and plenty of room to unwind. RV hookups add convenience, and a whole-home generator provides peace of mind. Seller has exclusions, but the majority of items can stay. This private retreat blends comfort, recreation, and freedom on beautifully maintained acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,270,000 |
| 8/1/2026 | 6$1,200,000 |
| 8/14/2026 | 2$1,175,000 |
| 8/30/2026 | 6$1,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Vinyl Siding |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | n/a |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 W, Take exit towards Tomball, Turn Left on Waller-tomball (2920), Turn right on Blaze Teague Way, follow the road all the way down to the gate on the right, once passed the gate the home is the first home on the right. |
| ModificationTimestamp | 2026-09-04T23:13:34.357-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 12489 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | TR 16B ABST 63 A ROBERTS |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Central Vacuum,Entrance Foyer,Granite Counters,High Ceilings,Main Level Primary,Pot Filler,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 154467 |
| Foundation Details | Slab |
| Building Area Total | 3960 |
| Lot Size Acres | 3.546 |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.