Property Attributes
- MLS#41480962
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWaterstone
- Zip77449
- Style
- Year Built2014
- Taxes$ 8140
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size0.2268 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this stunning two story brick residence set on a spacious cul de sac lot in the highly rated Katy ISD! Step inside to an airy, open layout filled with natural light, high ceilings, and neutral paint throughout. The kitchen impresses with wraparound cabinetry, sleek countertops, a gas range, and a cozy breakfast area that flows effortlessly into the living room, perfect for entertaining. Upstairs you will find a spacious game room, a convenient utility room, and all bedrooms, including a generous primary suite complete with vaulted ceilings, dual sinks, a walk in shower, and a large walk in closet. Outside, enjoy a massive pool sized backyard, ideal for relaxing evenings or weekend gatherings with family and friends. Nestled in a welcoming community with fantastic amenities including a pool, walking trails, and a park, this home is just minutes from the Grand Parkway and I 10, offering easy access to shopping, dining, and more. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| MORTON RANCH ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Exclusions | N/A |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Waterstone |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W, Take exit 745 toward Mason Rd, Turn right onto N Mason Rd, Turn left onto Morton Rd/Morton Ranch Rd, Turn right onto Waterstone Falls Dr, Turn left onto Waterstone Crest Dr, Turn right onto Auburn Valley Ln, Destination will be on the right. |
| ModificationTimestamp | 2026-09-24T21:44:13.780-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Waterstone Community Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MORTON RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8140 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/22403_auburn_valley_-3120?branding=false |
| Builder Name | KB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 12 BLK 1 WATERSTONE SEC 9 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Pantry,Shower Only,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9878 |
| Foundation Details | Slab |
| Building Area Total | 2058 |
| Lot Size Acres | 0.2268 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.