Property Attributes
- MLS#8395752
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodOrchard Ridge
- Zip78642
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 8641
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.1103 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Interior painted July 2026. Welcome to your dream home in the desirable Orchard Ridge Community! This charming one-story residence offers an ideal layout with 3 spacious bedrooms and 2 bathrooms. The open floor plan creates a seamless flow, perfect for everyday living. Just minutes away, you'll find a variety of shopping, dining, and grocery options to fulfill all your needs. The community boasts an array of fantastic amenities, including a community pool, a state-of-the-art fitness center, a vibrant activity center, and beautiful parks and trails for outdoor enthusiasts. Enjoy the serenity and beauty of the community garden and engage with neighbors at the community center. Located within the highly-rated Leander School District, this home is perfect for families looking to settle in a great area. Don’t miss out on this wonderful opportunity to live in a community that offers both convenience and an active lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Larkspur Elementary School | Knox Wiley Middle School | Glenn High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $315,500 |
| 7/5/2026 | 1$315,000 |
| 7/21/2026 | 5$299,900 |
| 8/31/2026 | 4$289,900 |
General Features
| Living Area | 1491 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Refrigerator,Water Heater |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Orchard Ridge |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin - North on 183 to HWY 29. Right/East on HWY 29 for aprox 2 miles. Right into the Orchard Ridge Community Entrance. |
| High School | Glenn |
| City | Liberty Hill |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Orchard Ridge HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 4804.67 |
| Spa Features | None |
| Elementary School | Larkspur |
| Tax Annual Amount | 8641.85 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://144highplainspass.mls.tours/u/ |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 328766 |
| Virtual Tour | https://144highplainspass.mls.tours/ |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single |
| Lot Features | Curbs,Interior Lot,Sprinkler - Automatic,Trees-Moderate |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40x110 |
| Lot Size Acres | 0.1103 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.