Property Attributes
- MLS#7062931
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodRegency at Santa Rita Ranch - Meadow Collection
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Price$ 644,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2643
- Lot Size0.19 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 7062931 - Built by Toll brothers - June 2026 Completion! ~ The Twin Fall's welcoming extended porch and foyer open immediately onto the spacious flex room, with views to the expansive great room and desirable covered patio beyond. The well-designed kitchen overlooks a bright casual dining area, and is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and sizable walk-in pantry. The majestic primary bedroom suite is complete with a king-size walk-in closet and spa-like primary bath with dual vanities, large luxe shower, linen storage, and private water closet. The secluded secondary bedroom features a roomy closet and shared hall bath. A generous casita at front of home features a private entrance, walk-in closet, and private bath. Additional highlights include a convenient everyday entry, centrally located laundry, and additional storage. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| Elementary School | Middle School | High School |
|---|---|---|
| San Gabriel Elementary School | Douglas Benold Middle School | East View High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $709,532 |
| 5/28/2026 | 2$699,000 |
| 7/16/2026 | 8$649,000 |
| 9/3/2026 | 1$644,000 |
General Features
| Living Area | 2643 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,High Speed Internet,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Gas Cooktop,Microwave |
| HOA Fee | 311 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Masonry – All Sides,Radiant Barrier,Stone,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Fitness Center,High Speed Internet,Planned Social Activities,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Regency at Santa Rita Ranch - Meadow Collection |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on US-183 N/N US Hwy 183. Take Co Rd 258 to Sweetgrass Ct in Andice. Turn Right on Ronald Reagan Blvd. Turn left onto Tower Rd. Turn right onto Flower Vly Pkwy. Turn right onto Sweetgrass Ct |
| High School | East View |
| City | Liberty Hill |
| Disclosures | See Remarks |
| Association Name | NMI |
| MLS Area | LH |
| Lot Size Square Feet | 8276.4 |
| Elementary School | San Gabriel |
| Middle/Junior High School | Douglas Benold |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | Interior Lot,Landscaped,Sprinkler - Automatic,Subdivided |
| Water Source | MUD,Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.