Property Attributes
- MLS#4420747
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLiberty Parke Sub Ph Ii
- Zip78642
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 6839
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.124 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away on a peaceful cul-de-sac, this stunning 4BR/2BA home in Liberty Parke is ready to impress! The bright, open-concept layout flows effortlessly between the living, dining, and kitchen spaces — perfect for entertaining or everyday living. The kitchen shines with granite countertops, stainless steel appliances, and a spacious center island. Unwind in the private primary suite, featuring a spa-like walk-in shower, double vanity, and an oversized walk-in closet. Three generously sized secondary bedrooms share a full bath, offering flexibility for family, guests, or a home office. Enjoy sidewalk-lined streets and resort-style community amenities including a sparkling pool, playground, and scenic walking trails. Zoned to top-rated Liberty Hill ISD schools. This one checks every box — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Burden Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $307,000 |
| 8/11/2026 | 3$300,000 |
| 9/22/2026 | 4$290,000 |
General Features
| Living Area | 1695 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Water Softener Owned |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Pool,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Liberty Parke Sub Ph Ii |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 29 West To Liberty Way - Then Turn Left On Purple Mountain Dr. - Then Right On Independence Ave. House Is On The Right |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | Seller Disclosure |
| Association Name | Liberty Parke HOA |
| MLS Area | LH |
| Lot Size Square Feet | 5401.44 |
| Elementary School | Bill Burden |
| Tax Annual Amount | 6839 |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3247706 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 311328 |
| Virtual Tour | https://www.tourfactory.com/3247706 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.124 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.