Property Attributes
- MLS#2056182
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch at Saddleback
- Zip78642
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 13000
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The two-story, new construction Keller features a first-floor owner's retreat, while the second-floor loft creates space for the kids to play.
| Elementary School | Middle School | High School |
|---|---|---|
| LouineNoble Elementary School | Santa Rita Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 8/22/2025 | Listed $472,000 |
| 12/8/2025 | 3$459,900 |
General Features
| Living Area | 2536 |
|---|---|
| Sewer | MUD |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 106 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Santa Rita Ranch at Saddleback |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Santa Rita Ranch is right off Ronald Reagan Blvd.,about 1.5 miles North from West State Highway 29. |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | None |
| Association Name | Santa Rita |
| MLS Area | LH |
| Lot Size Square Feet | 6534 |
| Elementary School | LouineNoble |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Li |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50 X 133 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.